Kings Tire motorcycle and ATV inner tubes offer top quality at an economical price. All tubes are made of a blend of natural rubber and butyl and are coated with talcum powder for easy intallation. H.D. tubes are a puncture-resistant thick wall tube.


Motorcycle Tubes
Size Stem Type Retail
3.00-8 TR-87 4.50
3.50/4.00-8 TR-4 4.50
4.00-8 TR-87 4.50
4.00-8 TR-13 4.50
2.50/2.75-10 TR-4 4.50
2.75/3.00-10 TR-4 4.50
3.00/3.25-10 TR-87 4.25
3.50/4.00-10 TR-87 4.95
4.00/4.50-10 TR-87 5.95
3.00/3.25-10 TR-87 5.50
3.00/3.25-12 TR-4 5.95
2.25/2.50-14 TR-4 4.50
2.75/3.00-14 TR-4 4.95
3.25/3.50-14 TR-4 5.95
3.60/4.10-14 TR-4 6.50
140/90, 150/90-15 TR-4 8.95
170/80-15 TR-4 6.95
2.25/2.50-16 TR-4 4.95
2.75/3.00-16 TR-4 4.95
3.25/3.50-16 TR-4 5.95
3.50/4.00-16 TR-4 5.50
4.00/4.50-16 TR-4 7.50
5.00/5.10-16 TR-15side 9.50
5.00/5.10-16 TR-6side 9.50
5.00/5.10-16 TR-6 9.50
5.00/5.10-16 TR-15 9.50
2.25/2.50-17 TR-4 4.50
2.75/3.00-17 TR-4 4.95
3.00/3.25-17 TR-4 5.50
3.25/3.50-17 TR-4 5.50
Size Stem Type Retail
3.50/4.00-17 TR-4 6.50
4.00/4.50-17 TR-4 6.95
4.00/4.60-17 H.D. TR-4 11.95
4.50/5.10-17 TR-4 7.95
4.50/5.10-17 H.D. TR-4 11.95
2.25/2.50-18 TR-4 4.50
2.50/2.75-18 TR-4 4.95
2.75/3.00-18 TR-4 5.95
3.25/3.50-18 TR-4 6.50
3.50/4.00-18 TR-4 6.95
3.50/4.00-18 H.D. TR-4 11.95
4.00/4.50-18 TR-4 7.50
4.00/4.60-18 H.D. TR-4 11.95
5.00/5.10-18 TR-4 7.95
4.50/5.10-18 H.D. TR-4 11.95
5.00/5.10-18 TR-4 8.95
2.25/2.50-19 TR-4 4.50
250/275-19 TR-4 5.50
275/300-19 TR-4 5.50
300/325-19 TR-4 5.95
325/350-19 TR-4 6.95
100-110/90-19 TR-4 7.50
110-120/90-19 TR-4 7.50
100-110/90-19 H.D. TR-4 11.95
110-120/90-19 H.D. TR-4 11.95
90/100-20 TR-6 6.95
2.75/3.00-21 TR-4 5.95
2.75/3.00-21 H.D. TR-4 10.95
3.25/3.50-21 TR-4 7.50
ATV Tubes
Size Stem Type Retail
145/70-6 TR87 5.95
16 x 8.00-7 TR6 8.95
16 x 7.50-8 TR6 6.95
16 x 7.50-8 TR13 6.95
18 x 9.50-8 TR6 9.50
20 x 7.00-8 TR6 9.50
22 x 11.00-8 TR6 12.50
22 x 11.00-8 TR13 12.50
22 x 12.00-8 TR6 12.95
20 x 11.00-9 TR6 13.50
22 x 11.00-9 TR6 13.50
25 x 12.00-9 TR6 13.95
21 x 7.00-10 TR6 11.50
22 x 8.00-10 TR6 11.95
22 x 11.00-10 TR6 14.95
25 x 12.00-10 TR6 14.95
25 x 12.00-10 TR13 14.95
23.5 x 8.00-11 TR6 12.95
24 x 8.00-11 TR6 12.95
24 x 9.00-11 TR6 12.95
24 x 10.00-11 TR6 12.95
25 x 8.00-12 TR6 15.95
25 x 10.00-12 TR6 16.95
25 x 10.00-12 TR13 16.95
25 x 12.00-12 TR6 16.95
26 x 12.00-12 TR6 16.95

 
Home Contacts About Tires